Skip to contents

Award information for managers awards

Usage

data(AwardsManagers)

Format

A data frame with 193 observations on the following 6 variables.

playerID

Manager (player) ID code

awardID

Name of award won

yearID

Year

lgID

League; a factor with levels AL NL

tie

Award was a tie (Y or N)

notes

Notes about the award

Source

Lahman, S. (2024) Lahman's Baseball Database, 1871-2023, 2024 version, http://www.seanlahman.com/

Examples

# Post-season managerial awards

# Number of recipients of each award by year
with(AwardsManagers, table(yearID, awardID))
#>       awardID
#> yearID BBWAA Manager of the Year TSN Manager of the Year
#>   1936                         0                       1
#>   1937                         0                       1
#>   1938                         0                       1
#>   1939                         0                       1
#>   1940                         0                       1
#>   1941                         0                       1
#>   1942                         0                       1
#>   1943                         0                       1
#>   1944                         0                       1
#>   1945                         0                       1
#>   1946                         0                       1
#>   1947                         0                       1
#>   1948                         0                       1
#>   1949                         0                       1
#>   1950                         0                       1
#>   1951                         0                       1
#>   1952                         0                       1
#>   1953                         0                       1
#>   1954                         0                       1
#>   1955                         0                       1
#>   1956                         0                       1
#>   1957                         0                       1
#>   1958                         0                       1
#>   1959                         0                       1
#>   1960                         0                       1
#>   1961                         0                       1
#>   1962                         0                       1
#>   1963                         0                       1
#>   1964                         0                       1
#>   1965                         0                       1
#>   1966                         0                       1
#>   1967                         0                       1
#>   1968                         0                       1
#>   1969                         0                       1
#>   1970                         0                       1
#>   1971                         0                       1
#>   1972                         0                       1
#>   1973                         0                       1
#>   1974                         0                       1
#>   1975                         0                       1
#>   1976                         0                       1
#>   1977                         0                       1
#>   1978                         0                       1
#>   1979                         0                       1
#>   1980                         0                       1
#>   1981                         0                       1
#>   1982                         0                       1
#>   1983                         2                       1
#>   1984                         2                       1
#>   1985                         2                       1
#>   1986                         2                       2
#>   1987                         2                       2
#>   1988                         2                       2
#>   1989                         2                       2
#>   1990                         2                       2
#>   1991                         2                       2
#>   1992                         2                       2
#>   1993                         2                       2
#>   1994                         2                       2
#>   1995                         2                       2
#>   1996                         3                       2
#>   1997                         2                       2
#>   1998                         2                       2
#>   1999                         2                       2
#>   2000                         2                       2
#>   2001                         2                       2
#>   2002                         2                       2
#>   2003                         2                       2
#>   2004                         2                       2
#>   2005                         2                       2
#>   2006                         2                       2
#>   2007                         2                       2
#>   2008                         2                       2
#>   2009                         2                       2
#>   2010                         2                       2
#>   2011                         2                       2
#>   2012                         2                       2
#>   2013                         2                       2
#>   2014                         2                       2
#>   2015                         2                       2
#>   2016                         2                       0
#>   2017                         2                       0
#>   2018                         2                       0
#>   2019                         2                       0
#>   2020                         2                       0
#>   2021                         2                       0
#>   2022                         2                       0
#>   2023                         2                       0

# 1996 award winners
subset(AwardsManagers, yearID == 1996)
#>      playerID                   awardID yearID lgID  tie notes
#> 97  oatesjo01 BBWAA Manager of the Year   1996   AL    Y    NA
#> 98  torrejo01 BBWAA Manager of the Year   1996   AL    Y    NA
#> 99  bochybr01 BBWAA Manager of the Year   1996   NL <NA>    NA
#> 100 oatesjo01   TSN Manager of the Year   1996   AL <NA>    NA
#> 101 bochybr01   TSN Manager of the Year   1996   NL <NA>    NA

# AL winners of the BBWAA managerial award
subset(AwardsManagers, awardID == "BBWAA Manager of the year" &
                          lgID == "AL")
#> [1] playerID awardID  yearID   lgID     tie      notes   
#> <0 rows> (or 0-length row.names)

# Tony LaRussa's manager of the year awards
subset(AwardsManagers, playerID == "larusto01")
#>      playerID                   awardID yearID lgID  tie notes
#> 48  larusto01 BBWAA Manager of the Year   1983   AL <NA>    NA
#> 50  larusto01   TSN Manager of the Year   1983   ML <NA>    NA
#> 65  larusto01 BBWAA Manager of the Year   1988   AL <NA>    NA
#> 67  larusto01   TSN Manager of the Year   1988   AL <NA>    NA
#> 81  larusto01 BBWAA Manager of the Year   1992   AL <NA>    NA
#> 83  larusto01   TSN Manager of the Year   1992   AL <NA>    NA
#> 123 larusto01 BBWAA Manager of the Year   2002   NL <NA>    NA